<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AJC College Sports Recruiting &#187; Other SEC Schools</title>
	<atom:link href="http://blogs.ajc.com/recruiting/category/sec/other-sec-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/recruiting?cxntfid=blogs_recruiting</link>
	<description>College sports recruiting news for UGA, Georgia Tech and colleges nationwide</description>
	<pubDate>Wed, 25 Nov 2009 18:01:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
			<item>
		<title>Thornton: No plans to be in Athens for Georgia-Auburn</title>
		<link>http://blogs.ajc.com/recruiting/2009/11/12/thornton-no-plans-to-be-in-athens-for-georgia-auburn/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/11/12/thornton-no-plans-to-be-in-athens-for-georgia-auburn/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:00:18 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[ajc recruiting]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Chip Towers]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Michigan Wolverinesm college football recruiting]]></category>
		<category><![CDATA[Mike Thornton]]></category>
		<category><![CDATA[Penn State Nittany Lions]]></category>
		<category><![CDATA[Stephenson High School]]></category>
		<category><![CDATA[Stephenson Jaguars]]></category>
		<category><![CDATA[uga]]></category>
		<category><![CDATA[War Eagle]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=3208</guid>
		<description><![CDATA[<p>By all accounts, Stephenson defensive tackle <strong>Mike Thornton</strong> will choose between Georgia and Auburn sometime between now and Christmas. So surely he plans to be at their game this Saturday at Sanford Stadium.</p>
<p>Guess again.</p>
<p>&#8220;I don&#8217;t know if I&#8217;m going up there or not,&#8221; the 6-foot-2, 280-pound senior said. &#8220;Probably not. I definitely won&#8217;t be there for an official. Got some things to take care of.&#8221;</p>
<p>When it comes to his recruitment, Thornton &#8212; the top uncommitted defensive lineman in the state &#8212; is laid back to the point of being supine. While college coaches and fans pull out their hair wondering where and when Thornton might commit, the Jaguars&#8217; hulking noseguard remains cool as the November breeze.</p>
<p>&#8220;I&#8217;m just taking my time, trying to enjoy the process,&#8221; he said.</p>
<p>I had a short telephone call with Thornton earlier this week. Here is an abridged Q&#38;A of that conversation:</p>
<p><strong>Q: How was your visit to Penn State this past weekend?</strong></p>
<p><strong>A:</strong> &#8220;It was good. Everything went like it was supposed to. I &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/11/12/thornton-no-plans-to-be-in-athens-for-georgia-auburn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auburn lands ESPN&#8217;s No. 1 back in America, Michael Dyer</title>
		<link>http://blogs.ajc.com/recruiting/2009/11/06/auburn-lands-espns-no-1-back-in-america-michael-dyer/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/11/06/auburn-lands-espns-no-1-back-in-america-michael-dyer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:28 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[college football recruiting]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Michael Dyer]]></category>
		<category><![CDATA[War Eagle]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=3162</guid>
		<description><![CDATA[<p><strong>Michael Dyer</strong>, one of the top-ranked tailbacks in America, committed to Auburn on Friday.</p>
<p>Dyer (5-foot-8, 200), from Little Rock Christian in Little Rock, Ark., is considered the No. 1 running back in the country by ESPN, and No. 3 by Scout.com and Rivals.com. He chose the Tigers over Arkansas, Tennessee, Ole Miss, Florida and Alabama.</p>
<p>The big question is how Dyer&#8217;s commitment will affect the nation&#8217;s otehr top-rated backs. <strong>Marcus Lattimore</strong> of Duncan, S.C., and <strong>Lache Seastrunk </strong>of Temple, Texas, ranked 1 and 2 by the other services, were also considering Auburn.</p>
<p>The general thought was that two backs of that ilk wouldn&#8217;t go to the same school. But Dyer insists there is a possibility that Lattimore could also end up on the Plains.</p>
<p>&#8220;The last few weeks, me and Marcus Lattimore have had conversations and sent texts back and forth trying to figure out what&#8217;s going on and to see if he&#8217;s going to go to Auburn or not,&#8221; Dyer told <a href="http://sports.espn.go.com/ncaa/recruiting/football/news/story?id=4629531" target="_blank">ESPN&#8217;s <strong>JC Shurburtt</strong></a>. &#8220;I told him it would be great for &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/11/06/auburn-lands-espns-no-1-back-in-america-michael-dyer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FSU, Georgia now coming after Sandy Creek&#8217;s Neal</title>
		<link>http://blogs.ajc.com/recruiting/2009/10/27/fsu-georgia-now-coming-after-sandy-creeks-neal/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/10/27/fsu-georgia-now-coming-after-sandy-creeks-neal/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:05:21 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[college football recruiting]]></category>
		<category><![CDATA[Dawgs]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Maroons]]></category>
		<category><![CDATA[mississippi State Bulldogs]]></category>
		<category><![CDATA[Rajion Neal]]></category>
		<category><![CDATA[Sandy Creek Fighting Patriots]]></category>
		<category><![CDATA[Sandy Creek High School]]></category>
		<category><![CDATA[uga]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=3014</guid>
		<description><![CDATA[<div id="attachment_3017" class="wp-caption alignright" style="width: 257px"><img class="size-medium wp-image-3017" title="rajionneal" src="http://blogs.ajc.com/recruiting/files/2009/10/rajionneal-247x300.jpg" alt="Rajion Neal has rushed for 1,055 yards and scored 22 TDs for Sandy Creek. (AJC photo)" width="247" height="300" /><p class="wp-caption-text">Rajion Neal has rushed for 1,055 yards and scored 22 TDs for Sandy Creek. (AJC photo)</p></div>
<p>Mississippi State felt strong enough about <strong>Rajion Neal</strong> to offer him a scholarship this past summer. Now he&#8217;s starting to draw the attention of Florida State and Georgia and the Maroon Dogs may have to fight to keep him.</p>
<p>Neal committed to coach <strong>Dan Mullen</strong> back in mid-August. But as the 5-foot-11, 200-pound tailback has continued to pile up numbers this season, more interest has come his way. The latest and most intense wave has come from the Seminoles.</p>
<p>&#8220;They sure have,&#8221; Sandy Creek coach <strong>Chip Walker</strong> said when asked if FSU had come after Neal hard. &#8220;They came last Friday and got some tape and talked to Rajion a little bit. On Sunday they offered him a scholarship. He was pretty grateful for the offer. That&#8217;s a prestigious program. Of course, they&#8217;ve got some young backs down there and there&#8217;s the coaching situation. So he&#8217;s just going to sit back and weigh his options and take his time.&#8221;</p>
<p>Walker &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/10/27/fsu-georgia-now-coming-after-sandy-creeks-neal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Prospects on Parade&#8217; in N. Clayton-Griffin game</title>
		<link>http://blogs.ajc.com/recruiting/2009/10/09/prospects-on-parade-in-n-clayton-griffin-game/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/10/09/prospects-on-parade-in-n-clayton-griffin-game/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:31:25 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Clarence Jackson]]></category>
		<category><![CDATA[college football recruiting]]></category>
		<category><![CDATA[Griffin Bears]]></category>
		<category><![CDATA[Griffin High School]]></category>
		<category><![CDATA[North Clayton Eagles]]></category>
		<category><![CDATA[North Clayton High School]]></category>
		<category><![CDATA[top prospects]]></category>
		<category><![CDATA[Xzavier Dixon]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2735</guid>
		<description><![CDATA[<p>It&#8217;s Friday afternoon and that means it&#8217;s almost time for Friday night lights!</p>
<p>We turn our attention south of Atlanta tonight to find the biggest conglomeration of talent on the gridiron as North Clayton plays host to Griffin in a battle of Class AAAA unbeatens.</p>
<p>There will be a bunch of Division 1 talent on both sides of the ball but Comcast Sports Southeast (CSS), which is broadcasting the game live at 7:30 p.m., will surely focus on one matchup in particular &#8212; North Clayton&#8217;s <strong>Clarence Jackson </strong>vs. Griffin&#8217;s <strong>Xzavier Dickson</strong>.</p>
<p>Jackson is a longtime Ole Miss commitment who has been making a case as one of the best running backs in Atlanta and is way above average as a linebacker. Staring him down from the other side of the ball will be Dixon, a huge defensive end who the Bears move all over the place to gain matchup advantages and keep offenses guessing where he&#8217;ll be. Though just a junior, the 6-foot-4, 230-pound Dixon already holds offers from Alabama and Auburn (says Bama &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/10/09/prospects-on-parade-in-n-clayton-griffin-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey says: Georgia producing the most SEC players</title>
		<link>http://blogs.ajc.com/recruiting/2009/10/07/survey-says-georgia-producing-the-most-sec-players/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/10/07/survey-says-georgia-producing-the-most-sec-players/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:05:55 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[Brent Benedict]]></category>
		<category><![CDATA[college football recruiting]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Jordan Prestwood]]></category>
		<category><![CDATA[Patrick Fish]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[tai-ler jones]]></category>
		<category><![CDATA[Ted Meline]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2720</guid>
		<description><![CDATA[<p>Quick, name the state the produces the most football talent for the Southeastern Conference.</p>
<p>If you said Florida, you&#8217;re wrong.</p>
<p>According to a survey done by <strong>Doug Segrest</strong> of <em>The Birmingham News</em>, the state of <a href="http://blog.al.com/segrest/2009/10/sec_inside_look_when_it_comes.html" target="_blank">Georgia has more residents on SEC rosters than any other state</a> with 86. Florida is a close second with 84.</p>
<p>Segrest reveals all kinds of cool facts in his research, including:</p>
<ul>
<li>Every SEC school has at least two players from Georgia among its top 22 starters. The state of Florida provides at least one on every depth chart. Of course these numbers fluctuate from week to week.</li>
<li>Alabama produces the third-most SEC players with 66 and Louisiana (46) and Tennessee (39) round out the top five.</li>
<li>Somewhat surprisingly, the state that produces the sixth-most SEC players isn&#8217;t an SEC state. It&#8217;s Texas with 37.</li>
<li>There are 28 home-grown players on Georgia&#8217;s two-deep, most of any school. Florida and LSU are next with 25 each.</li>
<li>Vanderbilt has more starters from Georgia (11) than any &#0133;</li></ul>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/10/07/survey-says-georgia-producing-the-most-sec-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mallett&#8217;s torching of Georgia secondary no surprise to Carr</title>
		<link>http://blogs.ajc.com/recruiting/2009/09/22/mallets-torching-of-georgia-secondary-no-surprise-to-carr/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/09/22/mallets-torching-of-georgia-secondary-no-surprise-to-carr/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:01:45 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[AJC.com]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[atlanta journal-constitution]]></category>
		<category><![CDATA[Chip Towers]]></category>
		<category><![CDATA[college football recruiting]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Lloyd Carr]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[recruiting blog]]></category>
		<category><![CDATA[Ryan Mallett]]></category>
		<category><![CDATA[Texarkana]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top prospect]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2518</guid>
		<description><![CDATA[<p>A lot of people were surprised to see what Arkansas&#8217; <strong>Ryan Mallett</strong> did to Georgia&#8217;s secondary this past Saturday night in Fayetteville. <strong>Lloyd Carr</strong> was not.</p>
<p>The retired Michigan football coach was the one who signed Mallett out of Texas High School in Texarkana, Texas,  and played him as a true freshman in 2007. The Wolverines beat out Texas, LSU and numerous other schools for the 6-foot-7 quarterback, who was ranked the top prospect in his state and No. 4 in the nation in 2006.</p>
<p>&#8220;Yeah, I guess I made at least four or five trips down to Texarkana to see him,&#8221; said Carr, in Athens on Tuesday to speak to the Touchdown Club of Athens. &#8220;And you know, there&#8217;s just no way to get to Texarkana. You have to have connections just to get in there.&#8221;</p>
<p>Carr said Michigan was able to beat out Texas because they had a quarterback named <strong>Colt McCoy</strong> in hand. He said Mallett&#8217;s parents, <strong>Jim and Debbie Mallett</strong>, actually were Arkansas fans. But <strong>Houston Nutt </strong>was the Razorbacks&#8217; coach at the time and, &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/09/22/mallets-torching-of-georgia-secondary-no-surprise-to-carr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visits: Stephenson&#8217;s Thornton gets look at Auburn, Georgia</title>
		<link>http://blogs.ajc.com/recruiting/2009/09/21/visits-stephensons-thornton-gets-look-at-auburn-georgia/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/09/21/visits-stephensons-thornton-gets-look-at-auburn-georgia/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:26:00 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[ajc recruiting]]></category>
		<category><![CDATA[alabama crimson tide]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Chip Towers]]></category>
		<category><![CDATA[Flordia Gators]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[jawuan james]]></category>
		<category><![CDATA[Jeff Luc]]></category>
		<category><![CDATA[M.L. King]]></category>
		<category><![CDATA[mack brown]]></category>
		<category><![CDATA[Mike Thornton]]></category>
		<category><![CDATA[Raymond Sanders]]></category>
		<category><![CDATA[recruiting visits]]></category>
		<category><![CDATA[storm johnson]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2482</guid>
		<description><![CDATA[<p>Sometimes in our zest for all things recruiting we forget about the fact that not all these prospects have grown up following one college football program or another.</p>
<p>Stephenson&#8217;s <strong>Mike Thornton</strong> is just such a recruit. Arguably the best uncommitted prospect in the state and certainly in Atlanta, this 6-foot-2, 280-pound defensive tackle attended his first college football game EVER the weekend before last when he made an unofficial visit to Athens. This past weekend he attended his second one when he went to Auburn for the West Virginia game.</p>
<p>As you might imagine, Thornton is walking away wide-eyed and excited about the experience.</p>
<p>&#8220;It was great,&#8221; he said of his first trip to Athens. &#8220;It was something I never expected. I didn&#8217;t expect to be as big or as crowded or as loud as it was.&#8221;</p>
<p>Of Auburn, he said, &#8220;It was great, too. Of course there was a weather delay and a lot of rain. I think as far as playing and everything Auburn looks like they&#8217;re pretty set. They looked good. As &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/09/21/visits-stephensons-thornton-gets-look-at-auburn-georgia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top performances from state&#8217;s blue-chip prospects</title>
		<link>http://blogs.ajc.com/recruiting/2009/09/21/top-performances-from-states-blue-chip-prospects/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/09/21/top-performances-from-states-blue-chip-prospects/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:06:37 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Georgia State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Other ACC Schools]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2484</guid>
		<description><![CDATA[<p>There&#8217;s a very good chance the state player of the year could come from Gainesville this season. Just which player is another question.</p>
<p>The Red Elephants, ranked No. 1 in Class AAA, feature a pair of AJC Super 11 selections in quarterback <strong>Blake Sims </strong>and wide receiver<strong> Tai-ler Jones</strong>. Both had them have lived up to those distinctions. Then there&#8217;s the matter of their lesser-known teammate <strong>Tyson Smith</strong>. As far as big plays per opportunity, his ratio is out of this world.</p>
<p>All their talents were on display this past Friday as Gainesville rolled to a 55-12 victory over North Hall.</p>
<blockquote><p>&#62;The quarterback Sims &#8212; an Alabama commitment &#8212; completed 14-of-21 passes for 275  yards and three touchdowns and rushed for another.</p>
<p>&#62;The wide receiver Jones &#8212; a Stanford commitment &#8212; caught 10 passes for 239 yards and three touchdowns and added a fourth TD on a 47-yard fumble return. A 58-yard punt return TD was called back for a penalty.</p>
<p>&#62;Then there&#8217;s Smith, a running back that coach Bruce Miller likes &#0133;</p></blockquote>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/09/21/top-performances-from-states-blue-chip-prospects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BYU commit Kori Gaines mans the back line for Grayson</title>
		<link>http://blogs.ajc.com/recruiting/2009/09/18/byu-commit-kori-gaines-mans-the-back-line-for-grayson/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/09/18/byu-commit-kori-gaines-mans-the-back-line-for-grayson/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:15:00 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2473</guid>
		<description><![CDATA[<p>Grayson&#8217;s <strong>Kori Gaines</strong> could not believe it when the ball came his way yet again.</p>
<p>He had already snatched away two interceptions from Dacula last Friday night and now here came yet another pass. This one was traveling the trajectory of a miniature rainbow. To Gaines that ball looked like a pot of gold.</p>
<p>&#8220;It was just this little blooper,&#8221; Gaines said. &#8220;All I had to do was step under it and catch it.&#8221;</p>
<p>He did, and Gaines&#8217; third interception put the finishing touches on another dominating night for the Grayson defense. They cruised on to a 44-0 victory.</p>
<p>And so it has gone for Gaines this season. The 5-foot-9, 170-pound BYU commitment patrols the back line of a stifling defensive unit. He lives off the occasional scraps the Rams&#8217; fierce front seven happens to let through and picks off the occasional errant aerial.</p>
<p>&#8220;I definitely credit our D-line and the linebackers [for the big night],&#8221; Gaines said. &#8220;It&#8217;s great to play behind them. They put massive amounts of pressure on quarterbacks &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/09/18/byu-commit-kori-gaines-mans-the-back-line-for-grayson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bama has many options in Super 11 commitment Blake Sims</title>
		<link>http://blogs.ajc.com/recruiting/2009/09/14/bama-has-many-options-in-super-11-commitment-blake-sims/?cxntfid=blogs_recruiting</link>
		<comments>http://blogs.ajc.com/recruiting/2009/09/14/bama-has-many-options-in-super-11-commitment-blake-sims/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:39:11 +0000</pubDate>
		<dc:creator>Chip Towers</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Class of 2010]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Southern]]></category>
		<category><![CDATA[Georgia State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Other SEC Schools]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://blogs.ajc.com/recruiting/?p=2413</guid>
		<description><![CDATA[<p>Alabama commitment <strong>Blake Sims</strong> plays quarterback for Gainesville but is listed as the proverbial &#8220;athlete&#8221; by most of the recruiting services.</p>
<p>Friday night, the AJC Super 11 selection showed why.</p>
<p>On the Red Elephants&#8217; third play from scrimmage, Sims shifted out to wide receiver and caught a short pass from running back <strong>Tyson Smith. </strong>After sidestepping an initial defender Sims turned it into a 71-yard touchdown reception. That was the first of two touchdown catches Sims hauled in from Smith during the 42-20 win over White County. He added another 77-yarder later.</p>
<p>Sims also showed off his skills under center by throwing three touchdown passes. His final numbers on the night: 88 yards passing, 148 yards receiving and 5 TDs accounted for.</p>
<p>No wonder nobody&#8217;s sure what to do with Sims in college. Rivals.com projects the 6-foot-183-pounder as a safety and rates him No. 29 in the country at that position.</p>
<p>&#8220;There&#8217;s a little bit of doubt about that,&#8221; Gainesville coach <strong>Bruce Miller</strong> said of &#0133;</p>]]></description>
		<wfw:commentRss>http://blogs.ajc.com/recruiting/2009/09/14/bama-has-many-options-in-super-11-commitment-blake-sims/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>