<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norwood, Reed continue to battle as vote nears 50 percent</title>
	<atom:link href="http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/</link>
	<description>From the ATL to DC with Jim Galloway: Because all politics is local</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:27:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: .</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28375</link>
		<dc:creator>.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28375</guid>
		<description>This is so sad. My white liberal neighbors thought they would be &quot;cool&quot; and vote for Kasim, as it made them look more &quot;urban.&quot; Now they are left with nothing but a collection of &quot;Jesus is Lord (followed by pic of Kasim&#039;s head)&quot; bookmarks and a youtube video of Usher and Ludacris and some big fat man singing about Kasim. Nice. This city should just be flushed down.</description>
		<content:encoded><![CDATA[<p>This is so sad. My white liberal neighbors thought they would be &#8220;cool&#8221; and vote for Kasim, as it made them look more &#8220;urban.&#8221; Now they are left with nothing but a collection of &#8220;Jesus is Lord (followed by pic of Kasim&#8217;s head)&#8221; bookmarks and a youtube video of Usher and Ludacris and some big fat man singing about Kasim. Nice. This city should just be flushed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midtown Resident</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28234</link>
		<dc:creator>Midtown Resident</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28234</guid>
		<description>Here&#039;s tomorrow&#039;s headline &#039;Norwood v. Reed in Runoff&#039;

Here&#039;s the headline after the runoff &#039;Reed is Mayor&#039;

Norwood won&#039;t get many Borders voters.  Sorry to kill the suspense.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s tomorrow&#8217;s headline &#8216;Norwood v. Reed in Runoff&#8217;</p>
<p>Here&#8217;s the headline after the runoff &#8216;Reed is Mayor&#8217;</p>
<p>Norwood won&#8217;t get many Borders voters.  Sorry to kill the suspense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28217</link>
		<dc:creator>Ron Paul</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28217</guid>
		<description>I&#039;d be interesting to see the candidate that Border voters choose in November.

I&#039;m partial to Norwood</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interesting to see the candidate that Border voters choose in November.</p>
<p>I&#8217;m partial to Norwood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maynard</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28215</link>
		<dc:creator>Maynard</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28215</guid>
		<description>If it comes down to a runoff, Mary Norwood can&#039;t win. The black vote is split now, but it will unify against her if the vote comes down to being between Norwood and Reed.</description>
		<content:encoded><![CDATA[<p>If it comes down to a runoff, Mary Norwood can&#8217;t win. The black vote is split now, but it will unify against her if the vote comes down to being between Norwood and Reed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Murphy, Atlanta, GA</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28210</link>
		<dc:creator>Chris Murphy, Atlanta, GA</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28210</guid>
		<description>Call 911. Oh wait- they don&#039;t answer their phone either.</description>
		<content:encoded><![CDATA[<p>Call 911. Oh wait- they don&#8217;t answer their phone either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28208</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28208</guid>
		<description>Unfortunatley the voter turn-out in Atlanta was extremely low this election. All I have to say is...if you live in Alanta and did not bother to vote you deserve what you are about to get a taste of.</description>
		<content:encoded><![CDATA[<p>Unfortunatley the voter turn-out in Atlanta was extremely low this election. All I have to say is&#8230;if you live in Alanta and did not bother to vote you deserve what you are about to get a taste of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no record to run on</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28207</link>
		<dc:creator>no record to run on</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28207</guid>
		<description>Translation: &quot;Is Cousins hiring?&quot;</description>
		<content:encoded><![CDATA[<p>Translation: &#8220;Is Cousins hiring?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Campbell</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28206</link>
		<dc:creator>Bill Campbell</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28206</guid>
		<description>Wow, this one is really coming down to the wire!</description>
		<content:encoded><![CDATA[<p>Wow, this one is really coming down to the wire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28203</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28203</guid>
		<description>I&#039;ve been voting at the same polling place, Palmer House at 430 Centennial Olympic Park Drive in Atlanta for about seven years.  In all that time we&#039;ve always entered the building through a courtyard and voted in the same room, though the doors from the courtyard into the building and hallways sometimes changed.  Today however there was a large iron gate that prevented access to the courtyard that leads to the building. Next to the gate was a yard sign indicating that this was indeed the polling place (as it has been for at least seven years).  The gate would not open and there was nothing to indicate how to get it open.  There were permanent signs on the gate indicating that those wanting in the building should enter at the entrance on the other side of the building.  When I walked to the other side of the building all I found was another gate that could not be opened.  I walked back to the courtyard gate and started taking photos. Eventually a security guard saw me and buzzed open the gate for me and I was able to get inside and vote.

While I understand that as a residential building there is a need for security, this gate has never been closed for any other election in the past seven years.  I have to wonder how many others went to Palmer House today and unable to get in, left without voting.  If I hadn&#039;t come back to take photos, I wouldn&#039;t have been able to get in to vote.

I don&#039;t want to deny the residents of Palmer House the ability to feel secure in their homes but if the security needs dictate that such a gate much be closed even on election day, then the polling place should be moved or at the very least a guard posted a the gate itself and only allowed to take breaks when another guard is there to take over.

To make things worse, I tried filling out the complaint form on the Secretary of State&#039;s website and I just get errors when I submit to form! Since I can&#039;t complain to the Secretary of State, who should I contact?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been voting at the same polling place, Palmer House at 430 Centennial Olympic Park Drive in Atlanta for about seven years.  In all that time we&#8217;ve always entered the building through a courtyard and voted in the same room, though the doors from the courtyard into the building and hallways sometimes changed.  Today however there was a large iron gate that prevented access to the courtyard that leads to the building. Next to the gate was a yard sign indicating that this was indeed the polling place (as it has been for at least seven years).  The gate would not open and there was nothing to indicate how to get it open.  There were permanent signs on the gate indicating that those wanting in the building should enter at the entrance on the other side of the building.  When I walked to the other side of the building all I found was another gate that could not be opened.  I walked back to the courtyard gate and started taking photos. Eventually a security guard saw me and buzzed open the gate for me and I was able to get inside and vote.</p>
<p>While I understand that as a residential building there is a need for security, this gate has never been closed for any other election in the past seven years.  I have to wonder how many others went to Palmer House today and unable to get in, left without voting.  If I hadn&#8217;t come back to take photos, I wouldn&#8217;t have been able to get in to vote.</p>
<p>I don&#8217;t want to deny the residents of Palmer House the ability to feel secure in their homes but if the security needs dictate that such a gate much be closed even on election day, then the polling place should be moved or at the very least a guard posted a the gate itself and only allowed to take breaks when another guard is there to take over.</p>
<p>To make things worse, I tried filling out the complaint form on the Secretary of State&#8217;s website and I just get errors when I submit to form! Since I can&#8217;t complain to the Secretary of State, who should I contact?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blogs.ajc.com/political-insider-jim-galloway/2009/11/03/norwood-reed-continue-to-battle-as-vote-nears-50-percent/comment-page-1/#comment-28202</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/political-insider-jim-galloway/?p=5292#comment-28202</guid>
		<description>Hey Lisa, 

You apathetic do-nothing, your years of sitting on your ass and collecting a check from the city are coming back to bite you. What did you ever do for ATL? Zero. Here’s where we thank you with our votes…zero.</description>
		<content:encoded><![CDATA[<p>Hey Lisa, </p>
<p>You apathetic do-nothing, your years of sitting on your ass and collecting a check from the city are coming back to bite you. What did you ever do for ATL? Zero. Here’s where we thank you with our votes…zero.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
