<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Real Housewives of Atlanta&#8221; should watch out for    &#8220;The Real Housewives of Lancaster County&#8221;</title>
	<atom:link href="http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/</link>
	<description>A daily guide to raising healthy children without going insane</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:45:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Latest ladies watch news &#8211; Ladies, watch your fellas: A new study suggests women are more &#8230; &#124; Watch Sale</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-7067</link>
		<dc:creator>Latest ladies watch news &#8211; Ladies, watch your fellas: A new study suggests women are more &#8230; &#124; Watch Sale</dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-7067</guid>
		<description>[...] &#8220;The Real Housewives of Atlanta&#8221; should watch out for &#8220;The Real &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Real Housewives of Atlanta&#8221; should watch out for &#8220;The Real &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoom</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-7008</link>
		<dc:creator>zoom</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-7008</guid>
		<description>I dont like the new housewife. I like the old ones better. why did they have to bring in a new member?</description>
		<content:encoded><![CDATA[<p>I dont like the new housewife. I like the old ones better. why did they have to bring in a new member?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FancastFan</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6957</link>
		<dc:creator>FancastFan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6957</guid>
		<description>Hey all, thought you might like to know NeNe is doing a live online chat on Fancast on Thursday, Aug 20 at 2 pm ET

http://www.fancast.com/blogs/live-chat/live-chat-with-nene-from-the-real-housewives-of-atlanta/

It&#039;s a great opportunity to chat LIVE with NeNe, ask her questions and tell her your thoughts about her and the other housewives. Hope you can stop by and chat.

Cheers,
Jim (for Fancast)</description>
		<content:encoded><![CDATA[<p>Hey all, thought you might like to know NeNe is doing a live online chat on Fancast on Thursday, Aug 20 at 2 pm ET</p>
<p><a href="http://www.fancast.com/blogs/live-chat/live-chat-with-nene-from-the-real-housewives-of-atlanta/" rel="nofollow">http://www.fancast.com/blogs/live-chat/live-chat-with-nene-from-the-real-housewives-of-atlanta/</a></p>
<p>It&#8217;s a great opportunity to chat LIVE with NeNe, ask her questions and tell her your thoughts about her and the other housewives. Hope you can stop by and chat.</p>
<p>Cheers,<br />
Jim (for Fancast)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse's Girl</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6682</link>
		<dc:creator>Jesse's Girl</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6682</guid>
		<description>Thats it...I&#039;m making my own spoof:)</description>
		<content:encoded><![CDATA[<p>Thats it&#8230;I&#8217;m making my own spoof:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6670</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Sat, 15 Aug 2009 10:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6670</guid>
		<description>Just watched the clip,it is so funny and since I am from the Philadelphia area and lived not far from Lancaster County. It shows that those kind of superficial women can be found in all stratas of society. I don&#039;t watch any of those Housewives shows because I cannot stand to see how those shallow,selfcentered women act.</description>
		<content:encoded><![CDATA[<p>Just watched the clip,it is so funny and since I am from the Philadelphia area and lived not far from Lancaster County. It shows that those kind of superficial women can be found in all stratas of society. I don&#8217;t watch any of those Housewives shows because I cannot stand to see how those shallow,selfcentered women act.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6666</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Sat, 15 Aug 2009 03:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6666</guid>
		<description>deidre_NC, the abortion stats for teenagers for that age group is much, much harder to pin down, due to varying state laws on abortion availability, parental notification, etc.  Unfortunately one of the biggest correlational values to pregnancy is school drop-out rate overall for that age group (boys and girls), which is also one of the South&#039;s &quot;claims to fames&quot; -- not sure whether girls drop out after they get pregnant or before and &lt;i&gt;then&lt;/i&gt; get pregnant.)  While an abortion may be privately performed and not reported, most births ARE reported :-) 

But Mississippi, the highest pregnancy rate, is right smack in the middle of the abortion rate for girls up to the age of 19 (that would also include the under 15 girls), at 17 per 1,000.  Georgia is around 11th when it comes to rates, at 16 per 1,0000 -- however, there are several states that are at zero due to incomplete reporting (Florida, California, New Hampshire, for example.)   Highest reported abortion rates are in Montana (22 out of 1,000), North Dakota and Vermont at 21 out of 1,000, and Alaska and Hawaii at 20 out of 1,000.</description>
		<content:encoded><![CDATA[<p>deidre_NC, the abortion stats for teenagers for that age group is much, much harder to pin down, due to varying state laws on abortion availability, parental notification, etc.  Unfortunately one of the biggest correlational values to pregnancy is school drop-out rate overall for that age group (boys and girls), which is also one of the South&#8217;s &#8220;claims to fames&#8221; &#8212; not sure whether girls drop out after they get pregnant or before and <i>then</i> get pregnant.)  While an abortion may be privately performed and not reported, most births ARE reported :-) </p>
<p>But Mississippi, the highest pregnancy rate, is right smack in the middle of the abortion rate for girls up to the age of 19 (that would also include the under 15 girls), at 17 per 1,000.  Georgia is around 11th when it comes to rates, at 16 per 1,0000 &#8212; however, there are several states that are at zero due to incomplete reporting (Florida, California, New Hampshire, for example.)   Highest reported abortion rates are in Montana (22 out of 1,000), North Dakota and Vermont at 21 out of 1,000, and Alaska and Hawaii at 20 out of 1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deidre_NC</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6665</link>
		<dc:creator>deidre_NC</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6665</guid>
		<description>i think the south just may not have as many young girls getting abortions, hence the higher numbers of teenage moms...anyone have stats on that?</description>
		<content:encoded><![CDATA[<p>i think the south just may not have as many young girls getting abortions, hence the higher numbers of teenage moms&#8230;anyone have stats on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6657</link>
		<dc:creator>DB</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6657</guid>
		<description>Theresa, so many of them were from the South because that, unfortunately, is where the highest incidences of age 15-19 births take place.  For example, in that age group, Mississippi has a whopping 68.4 per 1,000 births.  Sheesh!  Followed by New Mexico, Texas, Arkansas, Arizona, Oklahoma, Nevada, Tennessee, Kentucky, Georgia, Louisiana, Alabama, South Carolina and North Carolina.  This graph pretty much paints a broad swath across the Southern U.S.:

http://www.statehealthfacts.org/comparemaptable.jsp?ind=37&amp;cat=2

Georgia is 10th, with a rate of 54.2 per 1,000.  The lowest?  New Hampshire,, with 18.7 per 1,000.  followed by Vermont, Massachusetts and Connecticut. 

Which means, for those statistically inclined, you have three and a half times as many 15-19 year olds having babies in Mississippi as you do in New Hampshire.  

So, in this case -- I&#039;d say the producers, unfortunately, have us pretty well pegged.  *sigh*</description>
		<content:encoded><![CDATA[<p>Theresa, so many of them were from the South because that, unfortunately, is where the highest incidences of age 15-19 births take place.  For example, in that age group, Mississippi has a whopping 68.4 per 1,000 births.  Sheesh!  Followed by New Mexico, Texas, Arkansas, Arizona, Oklahoma, Nevada, Tennessee, Kentucky, Georgia, Louisiana, Alabama, South Carolina and North Carolina.  This graph pretty much paints a broad swath across the Southern U.S.:</p>
<p><a href="http://www.statehealthfacts.org/comparemaptable.jsp?ind=37&amp;cat=2" rel="nofollow">http://www.statehealthfacts.org/comparemaptable.jsp?ind=37&amp;cat=2</a></p>
<p>Georgia is 10th, with a rate of 54.2 per 1,000.  The lowest?  New Hampshire,, with 18.7 per 1,000.  followed by Vermont, Massachusetts and Connecticut. </p>
<p>Which means, for those statistically inclined, you have three and a half times as many 15-19 year olds having babies in Mississippi as you do in New Hampshire.  </p>
<p>So, in this case &#8212; I&#8217;d say the producers, unfortunately, have us pretty well pegged.  *sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new stepmom</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6656</link>
		<dc:creator>new stepmom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6656</guid>
		<description>Oh yes there is a show called My Big Fat Redneck Wedding....and it is a riot.

Glad someone else was touched bt the kids in the last episode of 16 and Pregnant.  We kept hoping the adoptive parents would adopt the birth parents too.  I have never seen such intelligent decisions made by kids who had almost no resources and found themselves in a horrible situation.  It was heartbreaking and hopeful all at the same time.</description>
		<content:encoded><![CDATA[<p>Oh yes there is a show called My Big Fat Redneck Wedding&#8230;.and it is a riot.</p>
<p>Glad someone else was touched bt the kids in the last episode of 16 and Pregnant.  We kept hoping the adoptive parents would adopt the birth parents too.  I have never seen such intelligent decisions made by kids who had almost no resources and found themselves in a horrible situation.  It was heartbreaking and hopeful all at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motherjanegoose</title>
		<link>http://blogs.ajc.com/momania/2009/08/14/the-real-housewives-of-atlanta-should-watch-out-for-the-real-housewives-of-lancaster-county/comment-page-1/#comment-6654</link>
		<dc:creator>motherjanegoose</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/momania/?p=1336#comment-6654</guid>
		<description>what is &quot;undeducated&quot;?  HAHA!</description>
		<content:encoded><![CDATA[<p>what is &#8220;undeducated&#8221;?  HAHA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
