<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hallelujah and pass me a cold one</title>
	<atom:link href="http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/</link>
	<description>An Atlanta blog with a little bit of opinion about a whole lot of things</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:53:35 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr.R</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15570</link>
		<dc:creator>Dr.R</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15570</guid>
		<description>Sigh ... if only people could leave politics alone for a bit and act like human beings. I don&#039;t always agree with you Jay, but you&#039;re a helluva good writer, I think the paper&#039;s best. And even when we disagree, you make me think. Sadly, that makes some people&#039;s tiny brains hurt so they try to avoid such painful thoughts. Enjoy your weekend and knock back one for me, my friend. I&#039;m firing up the old charcoal monster on Sunday for a tableful of greasy meat. Life is good, at least occasionally, and that&#039;ll have to do.</description>
		<content:encoded><![CDATA[<p>Sigh &#8230; if only people could leave politics alone for a bit and act like human beings. I don&#8217;t always agree with you Jay, but you&#8217;re a helluva good writer, I think the paper&#8217;s best. And even when we disagree, you make me think. Sadly, that makes some people&#8217;s tiny brains hurt so they try to avoid such painful thoughts. Enjoy your weekend and knock back one for me, my friend. I&#8217;m firing up the old charcoal monster on Sunday for a tableful of greasy meat. Life is good, at least occasionally, and that&#8217;ll have to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave R</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15569</link>
		<dc:creator>Dave R</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15569</guid>
		<description>Taxpayer @ 9:35 am:

We have a failed system and ALL the studies confirm it.&quot;

Care to point to ALL the studies out there showing we have a failed health care system, Taxpayer?

Ooops! Forgot. You don&#039;t answer any questions posed to you, do you? Especially those that show you as the uninformed lib (redundant, I know) that you are.

Now why don&#039;t you just go out and find someone else&#039;s writings out there to make your point, as you usually do in about 70% of your posts. They won&#039;t be current or on-topic, but you&#039;ll prove nothing other than you can post a old link to another article more than anyone else can on this blog.

Including Jay.</description>
		<content:encoded><![CDATA[<p>Taxpayer @ 9:35 am:</p>
<p>We have a failed system and ALL the studies confirm it.&#8221;</p>
<p>Care to point to ALL the studies out there showing we have a failed health care system, Taxpayer?</p>
<p>Ooops! Forgot. You don&#8217;t answer any questions posed to you, do you? Especially those that show you as the uninformed lib (redundant, I know) that you are.</p>
<p>Now why don&#8217;t you just go out and find someone else&#8217;s writings out there to make your point, as you usually do in about 70% of your posts. They won&#8217;t be current or on-topic, but you&#8217;ll prove nothing other than you can post a old link to another article more than anyone else can on this blog.</p>
<p>Including Jay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lwwmm7</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15553</link>
		<dc:creator>lwwmm7</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15553</guid>
		<description>I say we dig up Teddy Roosevelt and clone his DNA and stuff and make him president and let him deal with this situation and like, you know, do stuff.</description>
		<content:encoded><![CDATA[<p>I say we dig up Teddy Roosevelt and clone his DNA and stuff and make him president and let him deal with this situation and like, you know, do stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayer</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15552</link>
		<dc:creator>Taxpayer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15552</guid>
		<description>I come and go, Corporal.  How&#039;d you like that BSG episode last night.</description>
		<content:encoded><![CDATA[<p>I come and go, Corporal.  How&#8217;d you like that BSG episode last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civilian/Private/Corporal</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15548</link>
		<dc:creator>Civilian/Private/Corporal</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15548</guid>
		<description>Taxpayer:

Are you up and running this morning?  I have something for you.</description>
		<content:encoded><![CDATA[<p>Taxpayer:</p>
<p>Are you up and running this morning?  I have something for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civilian/Private/Corporal</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15547</link>
		<dc:creator>Civilian/Private/Corporal</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15547</guid>
		<description>HEADLINE: TEHRAN, Iran – &quot;Iran&#039;s supreme leader rebuffed President Barack Obama&#039;s latest outreach on Saturday, saying Tehran was still waiting to see concrete changes in U.S. policy.

Khamenei holds the last word on major policy decisions, and how Iran ultimately responds to any concrete U.S. effort to engage the country will depend largely on his say.&quot;

P.S.  Notice how a religious fanatic (who would slit your throat if he could) has the last word on major policy decisions?   And this is not a &quot;religious war&quot; ?  But I digress .............

O.K. ..... to get started this morning how about a hypothetical for you libs. to get your blood going (no pun intended) ..........

You get up one morning in a few weeks or months and my morning &quot;Headline&quot; to you says &quot;U.S. takes out Iranian Nuclear Sites with massive air strikes and cruise missles.  Islamic World Enraged&quot;.

What would your comments be to President Obama ?

You go first and then I will give you mine.</description>
		<content:encoded><![CDATA[<p>HEADLINE: TEHRAN, Iran – &#8220;Iran&#8217;s supreme leader rebuffed President Barack Obama&#8217;s latest outreach on Saturday, saying Tehran was still waiting to see concrete changes in U.S. policy.</p>
<p>Khamenei holds the last word on major policy decisions, and how Iran ultimately responds to any concrete U.S. effort to engage the country will depend largely on his say.&#8221;</p>
<p>P.S.  Notice how a religious fanatic (who would slit your throat if he could) has the last word on major policy decisions?   And this is not a &#8220;religious war&#8221; ?  But I digress &#8230;&#8230;&#8230;&#8230;.</p>
<p>O.K. &#8230;.. to get started this morning how about a hypothetical for you libs. to get your blood going (no pun intended) &#8230;&#8230;&#8230;.</p>
<p>You get up one morning in a few weeks or months and my morning &#8220;Headline&#8221; to you says &#8220;U.S. takes out Iranian Nuclear Sites with massive air strikes and cruise missles.  Islamic World Enraged&#8221;.</p>
<p>What would your comments be to President Obama ?</p>
<p>You go first and then I will give you mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayer</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15546</link>
		<dc:creator>Taxpayer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15546</guid>
		<description>The most rhetoric opposing change appears to be coming from those with the most money to lose -- the profit centers such as drug companies, insurance companies, for profit hospitals, etc.  Non-healthcare related businesses and individuals are the ones really on the losing end of the stick.  They keep paying more and more while getting less and less, year after year.  Change must come.  Healthcare is simply unaffordable and now even those that have profited from rising costs are starting to suffer due to rising healthcare cuts by employers, rising unemployment, fewer businesses offering any coverage, individuals going without care except through emergency rooms, etc.  We have a failed system and all the studies confirm it.</description>
		<content:encoded><![CDATA[<p>The most rhetoric opposing change appears to be coming from those with the most money to lose &#8212; the profit centers such as drug companies, insurance companies, for profit hospitals, etc.  Non-healthcare related businesses and individuals are the ones really on the losing end of the stick.  They keep paying more and more while getting less and less, year after year.  Change must come.  Healthcare is simply unaffordable and now even those that have profited from rising costs are starting to suffer due to rising healthcare cuts by employers, rising unemployment, fewer businesses offering any coverage, individuals going without care except through emergency rooms, etc.  We have a failed system and all the studies confirm it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Civilian/Private/Corporal</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15544</link>
		<dc:creator>Civilian/Private/Corporal</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15544</guid>
		<description>To BDAtlanta:

That&#039;s because of the &quot;knuckleheads&quot; having those babies.  They made a poor decision (and got pregnant) and continue to make the same poor decisions regarding care for that child (whether personal care from themselves or otherwise).</description>
		<content:encoded><![CDATA[<p>To BDAtlanta:</p>
<p>That&#8217;s because of the &#8220;knuckleheads&#8221; having those babies.  They made a poor decision (and got pregnant) and continue to make the same poor decisions regarding care for that child (whether personal care from themselves or otherwise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15542</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15542</guid>
		<description>Data seems to be pretty consistent (altho numbers vary) that the US spends as much, or more, per capita on health care, yet the benefits (treatment) are not at all uniform.  So on a macro level it appears, with changes, we could keep overall spending constant yet equalize treatment.

But somehow much rhetoric is any structural changes would somehow dramatically increase costs...

One other point - last I looked, countries with some form of universal care do not exempt low to middle income wage earners from health care tax.  Nearly everyone pays.  That&#039;s going to be a tough sell in the US -</description>
		<content:encoded><![CDATA[<p>Data seems to be pretty consistent (altho numbers vary) that the US spends as much, or more, per capita on health care, yet the benefits (treatment) are not at all uniform.  So on a macro level it appears, with changes, we could keep overall spending constant yet equalize treatment.</p>
<p>But somehow much rhetoric is any structural changes would somehow dramatically increase costs&#8230;</p>
<p>One other point &#8211; last I looked, countries with some form of universal care do not exempt low to middle income wage earners from health care tax.  Nearly everyone pays.  That&#8217;s going to be a tough sell in the US -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taxpayer</title>
		<link>http://blogs.ajc.com/jay-bookman-blog/2009/03/20/hallelujah-and-pass-me-a-cold-one/comment-page-2/#comment-15538</link>
		<dc:creator>Taxpayer</dc:creator>
		<pubDate>Sat, 21 Mar 2009 12:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/jay-bookman-blog/?p=454#comment-15538</guid>
		<description>&lt;i&gt;Factoring in costs borne by the government, the private sector, and individuals, the United States spends over $1.9 trillion annually on healthcare expenses, more than any other industrialized country. Researchers at Johns Hopkins Medical School estimate the United States spends 44 percent more per capita than Switzerland, the country with the second highest expenditures, and 134 percent more than the median for member states of the Organization for Economic Cooperation and Development (OECD). These costs prompt fears that an increasing number of U.S. businesses will outsource jobs overseas or offshore business operations completely.

The United States spent 16 percent of its GDP in 2007 on health care, higher than any other developed nation. The nonpartisan Congressional Budget Office (CBO) estimates that number will rise to 25 percent by 2025 without changes to federal law (PDF). At 12 percent, health care is the most expensive benefit paid by U.S. employers, according to the U.S. Chamber of Commerce.
 - CFR&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p><i>Factoring in costs borne by the government, the private sector, and individuals, the United States spends over $1.9 trillion annually on healthcare expenses, more than any other industrialized country. Researchers at Johns Hopkins Medical School estimate the United States spends 44 percent more per capita than Switzerland, the country with the second highest expenditures, and 134 percent more than the median for member states of the Organization for Economic Cooperation and Development (OECD). These costs prompt fears that an increasing number of U.S. businesses will outsource jobs overseas or offshore business operations completely.</p>
<p>The United States spent 16 percent of its GDP in 2007 on health care, higher than any other developed nation. The nonpartisan Congressional Budget Office (CBO) estimates that number will rise to 25 percent by 2025 without changes to federal law (PDF). At 12 percent, health care is the most expensive benefit paid by U.S. employers, according to the U.S. Chamber of Commerce.<br />
 &#8211; CFR</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>
