<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thrashers still seeking a clue how to get Niitty-Monkey off their backs</title>
	<atom:link href="http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/</link>
	<description>A fan’s perspective on the Atlanta Thrashers, with a dose of humor and a hint of irreverence</description>
	<lastBuildDate>Mon, 06 Jun 2011 14:25:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14921</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14921</guid>
		<description>Happy Thanksgiving, WBF!

Biltong, if Minnesota or Phoenix is well out of it, or if they have a player or two that has fallen out of favor in their camp, they might try moving that player to us.  But we&#039;ve got to be careful.

The first thing we have to do is evaluate what&#039;s in our system.  If that can be recalled, safely, say without a waiver claim, then that&#039;s a great option.   Second, if we trade for a player who is anything other than a pending UFA, we have to look at whose ascention we are potentially blocking.   In other words, if we really like Kulda, Postma, Grant Lewis, or want to ink Popovic/Salmela to a multi-year deal, that would make us think twice about taking a player with 3-4 more years on his contract.   The only Wild player that comes to mind, like that, would be Nick Schultz.  Schultz, 26 years old, is a cap hit of $3.5 million.  He logs 21:30 in average ice time, he&#039;s 1G, 3A, for 4-points and is a -8.   But he&#039;s a +22 career defender in the NHL, including being a +2 in the playoffs.  Now, I don&#039;t know why the Wild would consider trading him, especially with 4 years left on the deal, but this is just a &quot;for instance&quot; example of ... better be careful before you pull the trigger.  You could be blocking someone.  And just what on Earth would we have give up to make Minnesota &quot;happy?&quot;

On Phoenix, a guy I kinda like is Keith Yandle, age 22, a pending RFA in 2011-12.  He&#039;s a $1.2 million cap hit.  3G, 7A, for 10-points, and is a +3.  But he&#039;s a career -13.  He logs 19:16 in ice time.  And Phoenix probably tells us to go jump in a lake, if we attempt to trade for him.  Again, giving up 1st round picks is not a good idea, unless you&#039;re somebody like the Red Wings or Penguins or Sharks, whose pick is likely to be #27, #28, #29, or #30 in the draft.  I affectionately call that portion of the draft, &quot;The crapshoot area.&quot;   It&#039;s where, as an arm-chair GM, I&#039;d pick a goalie, if I thought I needed one.  Or some depth defender or a depth RW, if I felt my roster was a little weak at RW in the pipeline.</description>
		<content:encoded><![CDATA[<p>Happy Thanksgiving, WBF!</p>
<p>Biltong, if Minnesota or Phoenix is well out of it, or if they have a player or two that has fallen out of favor in their camp, they might try moving that player to us.  But we&#8217;ve got to be careful.</p>
<p>The first thing we have to do is evaluate what&#8217;s in our system.  If that can be recalled, safely, say without a waiver claim, then that&#8217;s a great option.   Second, if we trade for a player who is anything other than a pending UFA, we have to look at whose ascention we are potentially blocking.   In other words, if we really like Kulda, Postma, Grant Lewis, or want to ink Popovic/Salmela to a multi-year deal, that would make us think twice about taking a player with 3-4 more years on his contract.   The only Wild player that comes to mind, like that, would be Nick Schultz.  Schultz, 26 years old, is a cap hit of $3.5 million.  He logs 21:30 in average ice time, he&#8217;s 1G, 3A, for 4-points and is a -8.   But he&#8217;s a +22 career defender in the NHL, including being a +2 in the playoffs.  Now, I don&#8217;t know why the Wild would consider trading him, especially with 4 years left on the deal, but this is just a &#8220;for instance&#8221; example of &#8230; better be careful before you pull the trigger.  You could be blocking someone.  And just what on Earth would we have give up to make Minnesota &#8220;happy?&#8221;</p>
<p>On Phoenix, a guy I kinda like is Keith Yandle, age 22, a pending RFA in 2011-12.  He&#8217;s a $1.2 million cap hit.  3G, 7A, for 10-points, and is a +3.  But he&#8217;s a career -13.  He logs 19:16 in ice time.  And Phoenix probably tells us to go jump in a lake, if we attempt to trade for him.  Again, giving up 1st round picks is not a good idea, unless you&#8217;re somebody like the Red Wings or Penguins or Sharks, whose pick is likely to be #27, #28, #29, or #30 in the draft.  I affectionately call that portion of the draft, &#8220;The crapshoot area.&#8221;   It&#8217;s where, as an arm-chair GM, I&#8217;d pick a goalie, if I thought I needed one.  Or some depth defender or a depth RW, if I felt my roster was a little weak at RW in the pipeline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14908</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14908</guid>
		<description>Hey folks, headed out for vacation so I will be signing off for a few days.  Enjoy your Thanksgiving.  Turkey and beer (or whatever).</description>
		<content:encoded><![CDATA[<p>Hey folks, headed out for vacation so I will be signing off for a few days.  Enjoy your Thanksgiving.  Turkey and beer (or whatever).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey Biltong</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14903</link>
		<dc:creator>Hockey Biltong</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14903</guid>
		<description>Well then......</description>
		<content:encoded><![CDATA[<p>Well then&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14902</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14902</guid>
		<description>Biltong, I was thinking the same thing.  Except that ... Chicago will want to keep all of its players.   I think we&#039;d have to look at a club like Phoenix or Minnesota, and then see what makes any sense from there.  And if what they&#039;re selling costs too much, then WE PASS on it.  There&#039;s no sense in giving up a 1st round pick next year.  A third rounder might be doable.  Let&#039;s not even try to figure out how Kovy&#039;s future figures into that.  At some point, you simply must realize that giving away your future building blocks, and SOLUTION out of the murky depths of the league, is NOT a good idea.   That&#039;s the lesson of the 2007 trade deadline.   That&#039;s the lesson of the Phil Kessel trade.  (Kessel does now have six goals.)  If the team, as assembled and coached, isn&#039;t good enough, then &quot;accountability&quot; should rear its ugly head.   And on the Kovalchuk front, I have it recorded from &quot;Opening Night,&quot; where Kovy says, &quot;Ownership went out and got players.  Now it&#039;s on us to deliver.&quot;</description>
		<content:encoded><![CDATA[<p>Biltong, I was thinking the same thing.  Except that &#8230; Chicago will want to keep all of its players.   I think we&#8217;d have to look at a club like Phoenix or Minnesota, and then see what makes any sense from there.  And if what they&#8217;re selling costs too much, then WE PASS on it.  There&#8217;s no sense in giving up a 1st round pick next year.  A third rounder might be doable.  Let&#8217;s not even try to figure out how Kovy&#8217;s future figures into that.  At some point, you simply must realize that giving away your future building blocks, and SOLUTION out of the murky depths of the league, is NOT a good idea.   That&#8217;s the lesson of the 2007 trade deadline.   That&#8217;s the lesson of the Phil Kessel trade.  (Kessel does now have six goals.)  If the team, as assembled and coached, isn&#8217;t good enough, then &#8220;accountability&#8221; should rear its ugly head.   And on the Kovalchuk front, I have it recorded from &#8220;Opening Night,&#8221; where Kovy says, &#8220;Ownership went out and got players.  Now it&#8217;s on us to deliver.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rawhide</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14900</link>
		<dc:creator>Rawhide</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14900</guid>
		<description>&lt;em&gt;Rawhide – When was the last time the team that gave up the most shots on goal per game in the league made the playoffs?&lt;/em&gt;

&lt;strong&gt;Nate&lt;/strong&gt; - I dunno...but I&#039;d guess never. But while we are on the subject of hight SA/G and making the playoffs, check this out...

The Flyers allowed 32.5 SA/G last year...6th highest in the NHL...and made the playoffs. 
Montreal surrendered 31.7 SA/G...7th highest...and barely slipped in. 
Boston allowed 30.8 SA/G...10th highest and got in.

Of all the 16 teams that qualified for the playoffs, 7 allowed more shots on goal then they took...including the Stanley Cup champ Penguins.

Boston: 30.3 S/G - 30.8 SA/G
Vancouver: 28.5 S/G - 29.2 SA/G
Philadelphia: 29.8 S/G - 32.5 SA/G
Pittsburgh: 29.0 S/G - 30.3 SA/G
Montreal: 30.0 S/G - 31.7 SA/G
St. Louis: 27.7 S/G - 28.5 SA/G
Anaheim: 30.2 S/G 30.5 S/G

Currently, the Thrashers are averaging 28.9 S/G and allow a league-worst 35.4 SA/G.</description>
		<content:encoded><![CDATA[<p><em>Rawhide – When was the last time the team that gave up the most shots on goal per game in the league made the playoffs?</em></p>
<p><strong>Nate</strong> &#8211; I dunno&#8230;but I&#8217;d guess never. But while we are on the subject of hight SA/G and making the playoffs, check this out&#8230;</p>
<p>The Flyers allowed 32.5 SA/G last year&#8230;6th highest in the NHL&#8230;and made the playoffs.<br />
Montreal surrendered 31.7 SA/G&#8230;7th highest&#8230;and barely slipped in.<br />
Boston allowed 30.8 SA/G&#8230;10th highest and got in.</p>
<p>Of all the 16 teams that qualified for the playoffs, 7 allowed more shots on goal then they took&#8230;including the Stanley Cup champ Penguins.</p>
<p>Boston: 30.3 S/G &#8211; 30.8 SA/G<br />
Vancouver: 28.5 S/G &#8211; 29.2 SA/G<br />
Philadelphia: 29.8 S/G &#8211; 32.5 SA/G<br />
Pittsburgh: 29.0 S/G &#8211; 30.3 SA/G<br />
Montreal: 30.0 S/G &#8211; 31.7 SA/G<br />
St. Louis: 27.7 S/G &#8211; 28.5 SA/G<br />
Anaheim: 30.2 S/G 30.5 S/G</p>
<p>Currently, the Thrashers are averaging 28.9 S/G and allow a league-worst 35.4 SA/G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14897</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14897</guid>
		<description>Big Byf would be great here.
Been saying too many shots for a long, long time.
Gotta play defense even in this league.</description>
		<content:encoded><![CDATA[<p>Big Byf would be great here.<br />
Been saying too many shots for a long, long time.<br />
Gotta play defense even in this league.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14896</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14896</guid>
		<description>By-fug-lien, I can say it. Have not seen him play, will he fit JA system?</description>
		<content:encoded><![CDATA[<p>By-fug-lien, I can say it. Have not seen him play, will he fit JA system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14895</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14895</guid>
		<description>Good question Nate, we have debated the amount of shots many times. Mostly before the season started just to kill time. I look at it this way, In the last 3 games, if Atl. goes 1-1-1 instead of 0-2-1, everyone, for the most part(except Stendec) is OK.</description>
		<content:encoded><![CDATA[<p>Good question Nate, we have debated the amount of shots many times. Mostly before the season started just to kill time. I look at it this way, In the last 3 games, if Atl. goes 1-1-1 instead of 0-2-1, everyone, for the most part(except Stendec) is OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14894</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14894</guid>
		<description>LAC is right.  I&#039;m not a doomsayer, but I try to give an honest opintion.  There&#039;s simply no way this team will make the playoffs giving up 34.6 shots per game.  Anderson can spin it any way he wants, but facts are facts.  

Rawhide - When was the last time the team that gave up the most shots on goal per game in the league made the playoffs?</description>
		<content:encoded><![CDATA[<p>LAC is right.  I&#8217;m not a doomsayer, but I try to give an honest opintion.  There&#8217;s simply no way this team will make the playoffs giving up 34.6 shots per game.  Anderson can spin it any way he wants, but facts are facts.  </p>
<p>Rawhide &#8211; When was the last time the team that gave up the most shots on goal per game in the league made the playoffs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glovesave29</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/23/thrashers-still-seeking-a-clue-how-to-get-nitty-monkey-off-their-backs/comment-page-1/#comment-14893</link>
		<dc:creator>Glovesave29</dc:creator>
		<pubDate>Mon, 23 Nov 2009 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4702#comment-14893</guid>
		<description>Cannot pin that one on the D. The forwards did not come back to help at all and the Lightning exploited it.</description>
		<content:encoded><![CDATA[<p>Cannot pin that one on the D. The forwards did not come back to help at all and the Lightning exploited it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
