<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bruins survive Russian Front assault &#8211; Beat Thrashers in shootout</title>
	<atom:link href="http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/</link>
	<description>A fan’s perspective on the Atlanta Thrashers, with a dose of humor and a hint of irreverence</description>
	<lastBuildDate>Mon, 06 Jun 2011 14:25:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14901</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14901</guid>
		<description>WBF, how &#039;bout that Nick Foligno.  Mike&#039;s son.</description>
		<content:encoded><![CDATA[<p>WBF, how &#8217;bout that Nick Foligno.  Mike&#8217;s son.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14899</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14899</guid>
		<description>You gotta wonder if Kovy came back too soon.  He looks like he&#039;s hurting lately.</description>
		<content:encoded><![CDATA[<p>You gotta wonder if Kovy came back too soon.  He looks like he&#8217;s hurting lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14898</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14898</guid>
		<description>Brendan-you know you are old when you are watching the sons of the players you cheered for from the previous generation.  JP Parise what a heck of a player, but his son is better.  Bobby and Bret Hull are long gone.  

Love that old time hockey</description>
		<content:encoded><![CDATA[<p>Brendan-you know you are old when you are watching the sons of the players you cheered for from the previous generation.  JP Parise what a heck of a player, but his son is better.  Bobby and Bret Hull are long gone.  </p>
<p>Love that old time hockey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14860</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14860</guid>
		<description>Correction to a typo:  That should read: 19:03 in ice time, for Peverley.  And Antropov does have 20-points in 20 games.  He&#039;s got one goal and 19 helpers.   Max has 9 goals and 11 assists.  I think it&#039;s fair to say that the new acquisitions are paying some dividends.  Kubina, too.</description>
		<content:encoded><![CDATA[<p>Correction to a typo:  That should read: 19:03 in ice time, for Peverley.  And Antropov does have 20-points in 20 games.  He&#8217;s got one goal and 19 helpers.   Max has 9 goals and 11 assists.  I think it&#8217;s fair to say that the new acquisitions are paying some dividends.  Kubina, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14859</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14859</guid>
		<description>JLH, we all hate losing to Tampa.  While I&#039;ve got your ear, JLH, what do you think of Rich Peverley&#039;s 19:30 average TOI?  About right?  A little low?  I don&#039;t know why, but I thought it was closer to 21-minutes per game.  Here&#039;s a link to go look at the whole team.  http://www.nhl.com/ice/playerstats.htm?fetchKey=20102ATLSASAll&amp;sort=avgTOIPerGame&amp;viewName=summary.   We&#039;re roughly a quarter of the way through the season.

Truthfully, a different stat stood out for me.  Max Afinogenov has 20-points in 20 games.  Now, I have project for anyone on the blog who wants to tackle it.  What is the &quot;average salary&quot; for a player with 5 or more years of NHL tenure, who averages &quot;a point-a-game?&quot;  Did Waddell do a good job to find Finny for a contract of $800,000?

Antropov is nearly a point-a-game player.  He makes $4 million-per-season.</description>
		<content:encoded><![CDATA[<p>JLH, we all hate losing to Tampa.  While I&#8217;ve got your ear, JLH, what do you think of Rich Peverley&#8217;s 19:30 average TOI?  About right?  A little low?  I don&#8217;t know why, but I thought it was closer to 21-minutes per game.  Here&#8217;s a link to go look at the whole team.  <a href="http://www.nhl.com/ice/playerstats.htm?fetchKey=20102ATLSASAll&amp;sort=avgTOIPerGame&amp;viewName=summary" rel="nofollow">http://www.nhl.com/ice/playerstats.htm?fetchKey=20102ATLSASAll&amp;sort=avgTOIPerGame&amp;viewName=summary</a>.   We&#8217;re roughly a quarter of the way through the season.</p>
<p>Truthfully, a different stat stood out for me.  Max Afinogenov has 20-points in 20 games.  Now, I have project for anyone on the blog who wants to tackle it.  What is the &#8220;average salary&#8221; for a player with 5 or more years of NHL tenure, who averages &#8220;a point-a-game?&#8221;  Did Waddell do a good job to find Finny for a contract of $800,000?</p>
<p>Antropov is nearly a point-a-game player.  He makes $4 million-per-season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLH</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14858</link>
		<dc:creator>JLH</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14858</guid>
		<description>Brendan  - I&#039;m not surprised at Kovy&#039;s -3. He has looked distracted in the last 2 games, last nights fight notwithstanding. I think the fight was a sign of his own inability to be fully engaged in the game. Cooke gave him the direction that he couldn&#039;t find in himself.  I would like to see Anderson implement a strong forecheck, for at least one game, as an attempt to get the team engaged from the start. This game was easily the most frustrating of the season for me, coming on top of the last 2 poor starts. I hate losing to Tampa!!</description>
		<content:encoded><![CDATA[<p>Brendan  &#8211; I&#8217;m not surprised at Kovy&#8217;s -3. He has looked distracted in the last 2 games, last nights fight notwithstanding. I think the fight was a sign of his own inability to be fully engaged in the game. Cooke gave him the direction that he couldn&#8217;t find in himself.  I would like to see Anderson implement a strong forecheck, for at least one game, as an attempt to get the team engaged from the start. This game was easily the most frustrating of the season for me, coming on top of the last 2 poor starts. I hate losing to Tampa!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-3/#comment-14857</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14857</guid>
		<description>WBF, I remember those players!

Here&#039;s the boxscore for this late afternoon salvage job that the Thrashers pulled off.  http://www.nhl.com/ice/boxscore.htm?id=2009020326

Perhaps the most disappointing stat is Kovy&#039;s -3 on the day.  Kozlov and Kane pulled it off for Atlanta.  This very well could have been a 4-point swing, for Tampa Bay, whom we&#039;re still chasing.  Atlanta is now 4-1-2 in the last seven games, for ten of fourteen (10/14) possible points.  

Did I miss a &quot;Ranallo Warning?&quot;</description>
		<content:encoded><![CDATA[<p>WBF, I remember those players!</p>
<p>Here&#8217;s the boxscore for this late afternoon salvage job that the Thrashers pulled off.  <a href="http://www.nhl.com/ice/boxscore.htm?id=2009020326" rel="nofollow">http://www.nhl.com/ice/boxscore.htm?id=2009020326</a></p>
<p>Perhaps the most disappointing stat is Kovy&#8217;s -3 on the day.  Kozlov and Kane pulled it off for Atlanta.  This very well could have been a 4-point swing, for Tampa Bay, whom we&#8217;re still chasing.  Atlanta is now 4-1-2 in the last seven games, for ten of fourteen (10/14) possible points.  </p>
<p>Did I miss a &#8220;Ranallo Warning?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-2/#comment-14856</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14856</guid>
		<description>Cesar Maniago-another goalie that played a good portion of his career without a mask.

Cesar and Gump were a pretty good veteran tandum in Minny in the last 60&#039;s-early 70&#039;s.  I really like the Minnesota teams of the 70&#039;s, games the the Metropolitan Sports Center in Bloomington with those multi colored seats (every other seat).  

Jude Druin (bad spelling), Danny Grant, JP Parise, Bill Goldsworthy.
What a great team to watch.</description>
		<content:encoded><![CDATA[<p>Cesar Maniago-another goalie that played a good portion of his career without a mask.</p>
<p>Cesar and Gump were a pretty good veteran tandum in Minny in the last 60&#8217;s-early 70&#8217;s.  I really like the Minnesota teams of the 70&#8217;s, games the the Metropolitan Sports Center in Bloomington with those multi colored seats (every other seat).  </p>
<p>Jude Druin (bad spelling), Danny Grant, JP Parise, Bill Goldsworthy.<br />
What a great team to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Be Free</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-2/#comment-14855</link>
		<dc:creator>World Be Free</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14855</guid>
		<description>Jameson-I think we call ourselves Star Trek Fans because we don&#039;t dress up as characters and no do we attend conventions.  I have no interest in getting William Shatner&#039;s autograph, though I would like the autograph of Yeoman Rand and that funky hairdo.

This team gives up way too many chances.  Anderson has to tighten up the team defense.  Too many shots, they fall behind in almost every game and have to catch up.  This is not working.  

We have plenty of offense, but we cannot forget to play some &quot;D&quot;.  This isn&#039;t the WHA.</description>
		<content:encoded><![CDATA[<p>Jameson-I think we call ourselves Star Trek Fans because we don&#8217;t dress up as characters and no do we attend conventions.  I have no interest in getting William Shatner&#8217;s autograph, though I would like the autograph of Yeoman Rand and that funky hairdo.</p>
<p>This team gives up way too many chances.  Anderson has to tighten up the team defense.  Too many shots, they fall behind in almost every game and have to catch up.  This is not working.  </p>
<p>We have plenty of offense, but we cannot forget to play some &#8220;D&#8221;.  This isn&#8217;t the WHA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waffleboy</title>
		<link>http://blogs.ajc.com/iceman-thrashers-blog/2009/11/19/bruins-survive-russian-front-assault-beat-thrashers-in-shootout/comment-page-2/#comment-14854</link>
		<dc:creator>waffleboy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/iceman-thrashers-blog/?p=4683#comment-14854</guid>
		<description>Horrible game last night. When Kovy has to clean up his own messes against a team as soft as Pittsburgh, everyone else on the team needs to take a look in the mirror. If I&#039;m Kapt. Kovy, I tell my agent to put negotiations in hold until I see if this team has any heart at all.

The biggest discrepancy I&#039;m seeing in how this team plays in the second half versus the first half of games, is the D jumping into the play. I want Bogo carrying the puck and looking for plays from the drop of the puck. He&#039;s simply too gifted to take his time and adjust to the flow of the game. This guy has the legitimate ability to dictate the flow of a game when he&#039;s on the ice and we need more of it from him and all of the time.

Need to shake up that second line. I say bring up Reasoner and put White on the bench. Let Slater play on the third line and get that second line going.</description>
		<content:encoded><![CDATA[<p>Horrible game last night. When Kovy has to clean up his own messes against a team as soft as Pittsburgh, everyone else on the team needs to take a look in the mirror. If I&#8217;m Kapt. Kovy, I tell my agent to put negotiations in hold until I see if this team has any heart at all.</p>
<p>The biggest discrepancy I&#8217;m seeing in how this team plays in the second half versus the first half of games, is the D jumping into the play. I want Bogo carrying the puck and looking for plays from the drop of the puck. He&#8217;s simply too gifted to take his time and adjust to the flow of the game. This guy has the legitimate ability to dictate the flow of a game when he&#8217;s on the ice and we need more of it from him and all of the time.</p>
<p>Need to shake up that second line. I say bring up Reasoner and put White on the bench. Let Slater play on the third line and get that second line going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
