<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it too late to get on the gold bandwagon?</title>
	<atom:link href="http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/</link>
	<description>Get inside Atlanta\&#039;s and national business news and how it affects you.</description>
	<lastBuildDate>Wed, 15 Feb 2012 19:26:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DW</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4857</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4857</guid>
		<description>@ CHARLIE B :  I think GSG etf or GSCCX mutual fund would accomplish that.</description>
		<content:encoded><![CDATA[<p>@ CHARLIE B :  I think GSG etf or GSCCX mutual fund would accomplish that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie B</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4760</link>
		<dc:creator>Charlie B</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4760</guid>
		<description>There are powerful arguments for and against. The truth is, no one knows. I have seen a number of highly regarded and astute gold bug analysts lately opining about an overvalued gold price. Others reasonably argue a strong long-term outlook for gold IF global fiscal and monetary policies remain in place. My advice would be to invest maybe 10-20% of your overall investable net worth in a basket of metals and commodities via one or more GOOD mutual funds. ETFs can be another means to this end for the do-it-yourself types. Of course, bear in mind, I have no crystal ball and this may be one of the most confusing economic environments EVER, so I&#039;m as much in the dark as everyone else. But I do suspect this MAY be one way to hedge your bets. But if you want to buy into the gold rush, diversifying into other precious and industrial metals, along with a broad basket of commodities, may spread out your risk without hurting your reward prospects much.</description>
		<content:encoded><![CDATA[<p>There are powerful arguments for and against. The truth is, no one knows. I have seen a number of highly regarded and astute gold bug analysts lately opining about an overvalued gold price. Others reasonably argue a strong long-term outlook for gold IF global fiscal and monetary policies remain in place. My advice would be to invest maybe 10-20% of your overall investable net worth in a basket of metals and commodities via one or more GOOD mutual funds. ETFs can be another means to this end for the do-it-yourself types. Of course, bear in mind, I have no crystal ball and this may be one of the most confusing economic environments EVER, so I&#8217;m as much in the dark as everyone else. But I do suspect this MAY be one way to hedge your bets. But if you want to buy into the gold rush, diversifying into other precious and industrial metals, along with a broad basket of commodities, may spread out your risk without hurting your reward prospects much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DW</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4751</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4751</guid>
		<description>I was not aware gold traded on the fundamentals of &quot;freedom and liberty&quot;.  Also note that back in 1980 when gold was $2200 (in 2009 dollars), interest rates were at 15-20%  We are still a long ways off from this scenario.  The CPI was recently negative!  Maybe wait till it falls back to the $850 level and buy as a hedge..</description>
		<content:encoded><![CDATA[<p>I was not aware gold traded on the fundamentals of &#8220;freedom and liberty&#8221;.  Also note that back in 1980 when gold was $2200 (in 2009 dollars), interest rates were at 15-20%  We are still a long ways off from this scenario.  The CPI was recently negative!  Maybe wait till it falls back to the $850 level and buy as a hedge..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Braun</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4745</link>
		<dc:creator>Lloyd Braun</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4745</guid>
		<description>According to financial experts and the ardent followers of political and financial trends &lt;strong&gt;Glenn Beck&lt;/strong&gt; and &lt;strong&gt; Neal Boortz, &lt;/strong&gt; there couldn&#039;t be a better time than now for the gold band wagon.

There are many other very credible AM-radio political pundits who are also financial experts (&lt;strong&gt;  e.g. Mark Levine &lt;/strong&gt;), who strongly recommend buying some gold.

This seems very smart especially after the price has gone way UP!!!   It will continue to go UP UP UP as are freedom and liberty goes down.  That is why gold is good investment!
Mazel tov,
Brauny</description>
		<content:encoded><![CDATA[<p>According to financial experts and the ardent followers of political and financial trends <strong>Glenn Beck</strong> and <strong> Neal Boortz, </strong> there couldn&#8217;t be a better time than now for the gold band wagon.</p>
<p>There are many other very credible AM-radio political pundits who are also financial experts (<strong>  e.g. Mark Levine </strong>), who strongly recommend buying some gold.</p>
<p>This seems very smart especially after the price has gone way UP!!!   It will continue to go UP UP UP as are freedom and liberty goes down.  That is why gold is good investment!<br />
Mazel tov,<br />
Brauny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4737</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4737</guid>
		<description>Does this mean that Michael Vick&#039;s &quot;Supporters&quot; are going to start selling all their teeth?</description>
		<content:encoded><![CDATA[<p>Does this mean that Michael Vick&#8217;s &#8220;Supporters&#8221; are going to start selling all their teeth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WM</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4736</link>
		<dc:creator>WM</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4736</guid>
		<description>Have you missed it? Maybe, maybe not. Everyone is jumping on the train **artificially** inflating the price and eventually gold will go sideways then fall. The Fed and other world banks can&#039;t keep rates low forever. And the USD? It will correct itself. May not happen over the next months, but now Too many emerging markets are pegged to the USD. I think I&#039;ll go short an ETF that shorts gold.</description>
		<content:encoded><![CDATA[<p>Have you missed it? Maybe, maybe not. Everyone is jumping on the train **artificially** inflating the price and eventually gold will go sideways then fall. The Fed and other world banks can&#8217;t keep rates low forever. And the USD? It will correct itself. May not happen over the next months, but now Too many emerging markets are pegged to the USD. I think I&#8217;ll go short an ETF that shorts gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4734</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4734</guid>
		<description>Too late?  Are you kidding me?  The signs are everywhere that the dollar is headed down.  You only need to look at the following quote from the AP article today:

&quot;“You just don’t see increases like this over the short term” that last, said Steve Condon, director of investor advisory services for Truepoint Capital in Cincinnati. “This isn’t materially different from gambling.”

....as if investing in paper stocks is not gambling.  Who are they kidding.  If you want protection from the dollar tanking - buy gold and don&#039;t listen to what these stock peddlers are telling you.  Inflation isn&#039;t even here yet.  The rise in gold is based primarily on the falling dollar.

So - if you think all the shenanigans that the federal government is currently doing are going to suddenly stop.  Great - don&#039;t buy.  However if you have a brain - you need not worry at the current prices.  These same guys have been saying &quot;Sell Gold!&quot;...&quot;it&#039;s topped!&quot; ...all the way from the $200&#039;s per ounce.  

Buy or don&#039;t buy - your call - but the wise are buying.</description>
		<content:encoded><![CDATA[<p>Too late?  Are you kidding me?  The signs are everywhere that the dollar is headed down.  You only need to look at the following quote from the AP article today:</p>
<p>&#8220;“You just don’t see increases like this over the short term” that last, said Steve Condon, director of investor advisory services for Truepoint Capital in Cincinnati. “This isn’t materially different from gambling.”</p>
<p>&#8230;.as if investing in paper stocks is not gambling.  Who are they kidding.  If you want protection from the dollar tanking &#8211; buy gold and don&#8217;t listen to what these stock peddlers are telling you.  Inflation isn&#8217;t even here yet.  The rise in gold is based primarily on the falling dollar.</p>
<p>So &#8211; if you think all the shenanigans that the federal government is currently doing are going to suddenly stop.  Great &#8211; don&#8217;t buy.  However if you have a brain &#8211; you need not worry at the current prices.  These same guys have been saying &#8220;Sell Gold!&#8221;&#8230;&#8221;it&#8217;s topped!&#8221; &#8230;all the way from the $200&#8217;s per ounce.  </p>
<p>Buy or don&#8217;t buy &#8211; your call &#8211; but the wise are buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rdh</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4733</link>
		<dc:creator>rdh</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4733</guid>
		<description>1) Gold has not yet hist the inflation adjusted top of $2200 set in the 1980&#039;s. 
2) Gold production has peaked.  Unless new mines and sources are found, most of the gold in the world has been found and the amount is finite
3) As China, India, the Middle East  and other nations become wealthy, their demand for gold is increasing
4) As currencies plunge, the demand for gold in those countries will increase. 

I bought more than a few ounces at $270 per ounce in 2000.  People said then that it would never go up. Central banks were net sellers of gold. When gold hit $330....$500....$800...$1000, &quot;experts&quot; kept declaring that the gold rush and the gold bugs&#039; days were numbered. Last week, the IMF sold 400 tons virtually instantly. 

This run is nowhere near over.   If you were asking this question at $5k per ounce gold, then I would say &quot;maybe&quot;. At $2200 an ounce, gold would merely equal the inflation adjust maximum it has hit in the past.  $5000 an ounce would represent a 3% return on that investment if you had bought it at it&#039;s max some 25 years ago.  Speculators have been talking $10k an ounce for a couple of years, but that might be a bit optimistic. $5k/oz, though, is realistic.  I am holding on to mine.</description>
		<content:encoded><![CDATA[<p>1) Gold has not yet hist the inflation adjusted top of $2200 set in the 1980&#8217;s.<br />
2) Gold production has peaked.  Unless new mines and sources are found, most of the gold in the world has been found and the amount is finite<br />
3) As China, India, the Middle East  and other nations become wealthy, their demand for gold is increasing<br />
4) As currencies plunge, the demand for gold in those countries will increase. </p>
<p>I bought more than a few ounces at $270 per ounce in 2000.  People said then that it would never go up. Central banks were net sellers of gold. When gold hit $330&#8230;.$500&#8230;.$800&#8230;$1000, &#8220;experts&#8221; kept declaring that the gold rush and the gold bugs&#8217; days were numbered. Last week, the IMF sold 400 tons virtually instantly. </p>
<p>This run is nowhere near over.   If you were asking this question at $5k per ounce gold, then I would say &#8220;maybe&#8221;. At $2200 an ounce, gold would merely equal the inflation adjust maximum it has hit in the past.  $5000 an ounce would represent a 3% return on that investment if you had bought it at it&#8217;s max some 25 years ago.  Speculators have been talking $10k an ounce for a couple of years, but that might be a bit optimistic. $5k/oz, though, is realistic.  I am holding on to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacchus</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4731</link>
		<dc:creator>Bacchus</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4731</guid>
		<description>Gold averages 2.5% annual return over time.  The stock market returns 10-12%.  Gold has no utility other than to be hoarded and hidden.</description>
		<content:encoded><![CDATA[<p>Gold averages 2.5% annual return over time.  The stock market returns 10-12%.  Gold has no utility other than to be hoarded and hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N-GA</title>
		<link>http://blogs.ajc.com/business-beat/2009/11/12/is-it-too-late-to-get-on-the-gold-bandwagon/comment-page-1/#comment-4730</link>
		<dc:creator>N-GA</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.ajc.com/business-beat/?p=3059#comment-4730</guid>
		<description>Gold is still a good hedge, but I believe platinum is better. Before the financial crash, platinum was consistently selling for almost twice the price of gold. Platinum is much more scarce and is the critical element in catalytic converters (auto pollution component). When auto sales finally rebound, platinum will soar!</description>
		<content:encoded><![CDATA[<p>Gold is still a good hedge, but I believe platinum is better. Before the financial crash, platinum was consistently selling for almost twice the price of gold. Platinum is much more scarce and is the critical element in catalytic converters (auto pollution component). When auto sales finally rebound, platinum will soar!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
